How long it takes
IRCC processing times
Where IRCC publishes a figure for your country, that is what you see. Where it does not, we show a typical figure and label it — a modelled estimate presented as an official one would be exactly the sort of thing this site exists not to do.
◇ Verified Oct 20, 2026
| Service | Typical | India | Pakistan | Nigeria | Philippines | United States | I am already in Canada |
|---|---|---|---|---|---|---|---|
| Visitor Visa (TRV) | 35 days | 29 days | 65 days | 103 days | 24 days | 18 days | 12 days |
| Super Visa | 95 days | 77 days | 105 days | 35 days | 103 days | 68 days | — |
| Study Permit | 7 weeks | 7 weeks | 8 weeks | 10 weeks | 6 weeks | 5 weeks | 7 weeks |
| Study Permit Extension | 8 weeks | — | — | — | — | — | 8 weeks |
| Spousal / Family Open Work Permit | 17 weeks | — | — | — | — | — | 17 weeks |
| Bridging Open Work Permit (BOWP) | 17 weeks | — | — | — | — | — | — |
A dash means IRCC does not publish a separate figure for that application and country. The “typical” column is the figure we use in that case; your own application may take more or less time.